A-Z Index
| A | ||
| Product Name | Ref | Page(s) |
| • Adhesive Channel strip | CH-600 | DIY Adhesive Channel Planner Strips |
| • Adhesive Channel strip | CH-900 | DIY Adhesive Channel Planner Strips |
| • Adhesive Channel strip | CH-1800 | DIY Adhesive Channel Planner Strips |
| • Annual/Monthly T-Card Kit | 29200 | T-Card Kit Systems |
| B | ||
| Product Name | Ref | Page(s) |
| C | ||
| Product Name | Ref | Page(s) |
| • Cascading Display Racks (All Size & Specs) | Various | Cascading Document Display Racks |
| D | ||
| Product Name | Ref | Page(s) |
| • Date Scales | 83 50 010 | Workshop Scheduling Board |
| • Document Display Pockets (All Sizes & Specs) | Various | Document Display Pockets |
| • Document Swivel Frame System (PF) | 1901063 | Build Your Own T-Card System |
| • Double sided swivel frame | 29200 | Build Your Own T-Card System |
| E | ||
| Product Name | Ref | Page(s) |
| F | ||
| Product Name | Ref | Page(s) |
| • Flexichannel Planner (One Week) | FCHB-1 | Channel Planner Job Card Scheduling |
| • Flexichannel Planner (Two Week) | FCHB-2 | Channel Planner Job Card Scheduling |
| • Four Hole Ring Clamp (Magnetic Fixing) | 8950420 | Document Display Equipment |
| • Four Hole Ring Clamp (Wall Fixing) | 8950646 | Document Display Equipment |
| G | ||
| Product Name | Ref | Page(s) |
| • General Purpose T-Card Kit | 29112 | T-Card Kit Systems |
| H | ||
| Product Name | Ref | Page(s) |
| I | ||
| Product Name | Ref | Page(s) |
| • Icon Cards (Workshop Scheduling) | 83 50 026 | Workshop Scheduling Board |
| • In Out Board (10 Name) | IOB-10 | Eurocharts In/Out Board Range |
| • In Out Board (20 Name) | IOB-20 | Eurocharts In/Out Board Range |
| • In Out Board (40 Name) | IOB-40 | Eurocharts In/Out Board Range |
| J | ||
| Product Name | Ref | Page(s) |
| • Job Order Pockets (Workshop Scheduling) | Various | Workshop Scheduling Board |
| K | ||
| Product Name | Ref | Page(s) |
| L | ||
| Product Name | Ref | Page(s) |
| • Label Strips (Workshop Scheduling) | Various | Workshop Scheduling Board |
| • Letter Box | 8950649 | Document Display Equipment |
| • Lineplanner | LPS | Magnetic Planner Kit Systems |
| • Lockable support frame (Cabinet) | 1901246 | Build Your Own T-Card System |
| M | ||
| Product Name | Ref | Page(s) |
| • Magnetic Column Text Strip Holder | 8950697 | Document Display Equipment |
| • Magnetic Heading Strip Holder | 8950696 | Document Display Equipment |
| • Magnetic Label Holder | 8450258 | Document Display Equipment |
| • Magnetic Planning Systems | Various | Magnetic Production Board Kits |
| • Metal Document Display Pocket | 8950993 | Document Display Equipment |
| • Mini Planner T-Card Kit (perso) | 30842 | T-Card Kit Systems |
| • Mobile Display Stand | MST | Magnetic Planner Kit Systems |
| N | ||
| Product Name | Ref | Page(s) |
| O | ||
| Product Name | Ref | Page(s) |
| • Office Planner T-Card Kit | 29110 | T-Card Kit Systems |
| P | ||
| Product Name | Ref | Page(s) |
| • Pen Clip | 8250532 | Document Display Equipment |
| • Planned Maintenance Board T-Card Kit | WPMB-32 | T-Card Kit Systems |
| • Plastic File | 8250538 | Document Display Equipment |
| • Plastic T-Cards | n/a | T-Card & Printer T-Cards |
| • Printed T-cards | n/a | T-Card & Printer T-Cards |
| • Printed Whiteboards (All Size & Specs) | Various | Plain & Printed Whiteboards & Stands |
| • Printer T-Cards (All Sizes) | PTC |
T-Card & Printer T-Cards
Build Your Own T-Card System |
| • Production Board (One Week) | MWP-1 |
Magnetic Planner Kit Systems
Magnetic Production Board Kits |
| • Production Board (Two Week) | MWP-2 |
Magnetic Planner Kit Systems
Magnetic Production Board Kits |
| • Production Board Extension kit (One Week) | MWXP-1 | Magnetic Production Board Kits |
| • Production Board Extension kit (Tne Week) | MWXP-2 | Magnetic Production Board Kits |
| • Project Planning Display Board | PPK-52-120 | Magnetic Planner Kit Systems |
| • Project Planning Display Board | PPK-52-180 | Magnetic Planner Kit Systems |
| Q | ||
| Product Name | Ref | Page(s) |
| R | ||
| Product Name | Ref | Page(s) |
| S | ||
| Product Name | Ref | Page(s) |
| • Scheduling Board Free Standing Frame | 89 19 153 | Workshop Scheduling Board |
| • Six Service Representative Capacity Board | 83 42 206 | Reception Board |
| • Smiley Face Indicators | 8450628 | Document Display Equipment |
| • Super Omniplanner Kit | OMNI-SPR | Magnetic Planner Kit Systems |
| • Swivel Wall Bracket Console | 1901066 | Build Your Own T-Card System |
| T | ||
| Product Name | Ref | Page(s) |
| • T-Card Panel 32 slot (All Sizes) | Various | Build Your Own T-Card System |
| • T-Card Panel 40 Slot (All Sizes) | Various | Build Your Own T-Card System |
| • T-Card Panel 54 Slot (All Sizes) | Various | Build Your Own T-Card System |
| • T-Card Wall Rail Supports (All Sizes) | Various | Build Your Own T-Card System |
| • T-Cards (All Sizes) | Various |
T-Card & Printer T-Cards
Build Your Own T-Card System |
| • Three Service Representative Capacity Board | 83 42 205 | Reception Board |
| • Time Out Staff Scheduling | 85-30-705 | Staff Planning Display Board Kits |
| • Time Out Staff Scheduling | 85-10-715 | Staff Planning Display Board Kits |
| • Timetabling Display Kit | TDK-120 |
Academic Magnetic Timetabling Kit
Magnetic Planner Kit Systems |
| U | ||
| Product Name | Ref | Page(s) |
| V | ||
| Product Name | Ref | Page(s) |
| W | ||
| Product Name | Ref | Page(s) |
| • Whiteboards (All Sizes & Specs) | Various | Plain & Printed Whiteboards & Stands |
| • Workload Production Board T-Card Kit | WPDB-32 |
T-Card Kit Systems
Workload T-Card Planning Kits |
| • Workshop Scheduling Board MK1 | Various | Workshop Scheduling Board |
| • Workshop Scheduling Board Mk2 (A4) | 8340060 | Workshop Scheduling Board |
| • Workshop Scheduling Board Mk3 (A4) | 8341009 | Workshop Scheduling Board |
| • Write Pad (A4) | 8950706 | Document Display Equipment |