Cascading Metal Document Display Racks...
|
Steel pocket, wall mounted document display racks in a choice of document sizes and formats. Single colour document racks or NEW individual pocket colours... design to requirement |
|
|
|
| A4 Documents |
VISIBLE EDGE (height of document on view): portrait format 68mm, landscape format 45mm.
CAPACITY: 15mm per pocket |
|
|
||||
| Single Colour Document Racks |
|
|||
REF |
POCKETS DEEP |
DOC FORMAT |
PRICE (£) |
|
| CDUA4P4/- | 4 | Portrait | 39.45 | |
| CDUA4L4/- | 4 | Landscape | 39.45 | |
| CDUA4P10/- | 10 | Portrait | 92.40 | |
| CDUA4L10/- | 10 | Landscape | 92.40 | |
| CDUA4P16/- | 16 | Portrait | 141.90 | |
| CDUA4L16/- | 16 | Landscape | 141.90 | |
| Add colour code to your reference eg. CDUA4P4/-1 | ||||
|
Mixed Colour Document Racks | |||
REF |
POCKETS DEEP |
DOC FORMAT |
PRICE (£) |
|
| CDUA4P4MX | 4 | Portrait | 40.95 | |
| CDUA4L4MX | 4 | Landscape | 40.95 | |
| CDUA4P10MX | 10 | Portrait | 95.95 | |
| CDUA4L10MX | 10 | Landscape | 95.95 | |
| CDUA4P16MX | 16 | Portrait | 147.45 | |
| CDUA4L16MX | 16 | Landscape | 147.45 | |
| Any pocket colour sequence but the bottom 2 pockets must be the same colour. State on order coloured pocket sequence starting from bottom 2 upwards. | ||||
|
Magnetic Backed Racks
Factory fitted magnetic backing for any 4 pocket depth unit, available in portrait and landscape orientations |
||
REF |
DESCRIPTION |
PRICE (£) |
| CDUMA4P4/- | 4 pocket deep A4 Portrait (Single Colour) | 53.40 |
| CDUMA4L4/- | 4 pocket deep A4 Landscape (Single Colour) | 53.40 |
| CDUMA4P4MX | 4 pocket deep A4 Portrait (Mixed Colour) | 55.45 |
| CDUMA4P4MX | 4 pocket deep A4 Landscape (Mixed Colour) | 55.45 |
|
|
| Colour Codes |
|
|
COLOUR |
CODE |
|
| Yellow | 1 | |
| Grey White | 2 | |
| Red | 3 | |
| Blue | 4 | |
| Green | 5 | |
| Umbra Grey | 6 | |
| Grey Aluminium | 7 | |
|
|
| A5 Documents |
VISIBLE EDGE (height of document on view): Portrait format 45mm, landscape format 38mm.
CAPACITY: 15mm per pocket |
|
|
||||
| Single Colour |
|
|||
REF |
POCKETS DEEP |
DOC FORMAT |
PRICE (£) |
|
| CDUA5P4/- | 4 | Portrait | 36.40 | |
| CDUA5L4/- | 4 | Landscape | 36.40 | |
| CDUA5P10/- | 10 | Portrait | 84.55 | |
| CDUA5L10/- | 10 | Landscape | 84.55 | |
| CDUA5P16/- | 16 | Portrait | 132.70 | |
| CDUA5L16/- | 16 | Landscape | 132.70 | |
| Add colour code to your reference eg. CDUA5P4/-1 | ||||
|
Mixed Colours Document Rack | |||
REF |
POCKETS DEEP |
DOC FORMAT |
PRICE (£) |
|
| CDUA5P4MX | 4 | Portrait | 37.45 | |
| CDUA5L4MX | 4 | Landscape | 37.45 | |
| CDUA5P10MX | 10 | Portrait | 87.95 | |
| CDUA5L10MX | 10 | Landscape | 87.95 | |
| CDUA5P16MX | 16 | Portrait | 137.95 | |
| CDUA5L16MX | 16 | Landscape | 137.95 | |
| Any pocket colour sequence but the bottom 2 pockets must be the same colour. State on order coloured pocket sequence starting from bottom 2 upwards. | ||||
|
Magnetic Backed Racks
Factory fitted magnetic backing for any 4 pocket depth unit, available in portrait and landscape orientations |
||
REF |
DESCRIPTION |
PRICE (£) |
| CDUMA4P5/- | 4 pocket deep A5 Portrait (Single Colour) | 50.35 |
| CDUMA5L4/- | 4 pocket deep A5 Landscape (Single Colour) | 50.35 |
| CDUMA5P4MX | 4 pocket deep A5 Portrait (Mixed Colour) | 52.45 |
| CDUMA5P4MX | 4 pocket deep A5 Landscape (Mixed Colour) | 52.45 |
|
|
| • ALTERNATE DOCUMENT SIZES AND POCKET DEPTHS BY REQUEST • |
|
|