Reception Boards
| The Reception Board |
3 Staff Capacity Reception Board |
|
| • | Solid Planning Board System with flexable self clipping rows | |
| • | Capacity for 3 or 6 service representatives | |
| • | Can be centrally placed in the reception area by use of the mobile stand | |
| • | Ensures a smooth reception procedure at customer service | |
| Ref 83 42 205 Theree Service Representative Capacity Board | ||
| 3 Staff capacity board. Includes: Name Cards, Acceptance Cards & Time Management Cards | ||
| H = 988mm W = 424mm, D = 40mm, 39 rows deep | ||
| Special Offer Price...£340.00 | ||
| Ref 83 42 206 Six Service Representative Capacity Board | ||
| 6 Staff capacity board. Includes: Name Cards, Acceptance Cards & Time Management Cards | ||
| H = 988mm W = 728mm, D = 40mm, 39 rows deep | ||
| Special Offer Price...£445.00 | ||
Mobile Stand |
Name Cards
For use with Reception Board W = 86mm H = 54mm. 250 Cards per Pack |
|||
| Ref | Special Offer Price (£) | |||
| 83 50 014 | 14.45 | |||
|
Cards
Acceptance & Time Management Cards W = 86mm H = 49mm. 60 Cards per Pack |
||||
| Ref | Special Offer Price (£) | |||
| 83 50 015 | 7.65 | |||
|
Mobile Stand
For use with Reception Board. Two Lockable Castors Foot Diameter = 700mm H (adjustable) = 1730-2030 |
||||
| Ref | Special Offer Price (£) | |||
| 09 31 142 | 210.00 | |||
|
|